HLT52021 Diploma of Remedial Massage
HLT52021 Diploma of Remedial Massage
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2024 – Coming soon
CHCDIV001 | Work with diverse people | Core |
CHCLEG003 | Manage legal and ethical compliance | Core |
HLTINF004 | Manage the prevention and control of infection | Core |
HLTWHS004 | Manage work health and safety | Core |
HLTMSG002 | Assess client massage needs | Core |
HLTMSG001 | Develop massage practice | Core |
HLTMSG004 | Provide massage treatments | Core |
CHCCOM006 | Establish and manage client relationships | Core |
HLTAID011 | Provide First Aid | Core |
CHCPRP003 | Reflect on and improve own professional practice | Core |
CHCPRP005 | Engage with health professionals and the health system | Core |
HLTAAP003 | Analyse and respond to client health information | Core |
HLTMSG003 | Perform remedial massage musculoskeletal assessments | Core |
HLTMSG005 | Provide remedial massage treatments | Core |
HLTMSG008 | Monitor and evaluate remedial massage treatments | Core |
HLTMSG006 | Adapt remedial massage practice to meet specific needs | Core |
BSBESB406 | Establish operational strategies and procedures for new business ventures |
Elective |
HLTARO005 | Provide aromatherapy massage treatments | Elective |
HLTMSG007 | Adapt remedial massage practice for athletes | Elective |
SISSSPT001 | Implement sport injury prevention and management strategies | Elective |
BSBESB401 | Research and develop business plans | Elective |
*Note: Gold Coast Learning Centre reserves the right to change elective units any time to meet the needs of learners and changing industry trends.
There are no specific formal entry requirements for this qualification. Gold Coast Learning Centre student entry requirements include the agreement that students will comply with Vet Entry Requirements.
Please note only Australian issued evidence is accepted.
Diploma of Remedial Massage | ||
Monday | Tuesday | |
9:00 am - 10:45am | Delivery | Practical |
10:45am - 11:00am | Break | |
11:00am - 1:00pm | Delivery | Practical |
1:00pm - 1:30pm | Break | |
1:30 - 4:30pm | Delivery | Practical |
*Timetable is sample only and is subject to change.
There are no specific formal entry requirements for this qualification. Gold Coast Learning Centre student entry requirements include the agreement that students will comply with Vet Entry Requirements.
Please note only Australian issued evidence is accepted.
Code | Title | Core/Elective |
---|---|---|
CHCDIV001 | Work with diverse people | Core |
CHCLEG003 | Manage legal and ethical compliance | Core |
HLTINF004 | Manage the prevention and control of infection | Core |
HLTWHS004 | Manage work health and safety | Core |
HLTMSG002 | Assess client massage needs | Core |
HLTMSG001 | Develop massage practice | Core |
HLTMSG004 | Provide massage treatments | Core |
CHCCOM006 | Establish and manage client relationships | Core |
HLTAID011 | Provide First Aid | Core |
CHCPRP003 | Reflect on and improve own professional practice | Core |
CHCPRP005 | Engage with health professionals and the health system | Core |
HLTAAP003 | Analyse and respond to client health information | Core |
HLTMSG003 | Perform remedial massage musculoskeletal assessments | Core |
HLTMSG005 | Provide remedial massage treatments | Core |
HLTMSG008 | Monitor and evaluate remedial massage treatments | Core |
HLTMSG006 | Adapt remedial massage practice to meet specific needs | Core |
BSBESB406 | Establish operational strategies and procedures for new business ventures | Elective |
HLTARO005 | Provide aromatherapy massage treatments | Elective |
HLTMSG007 | Adapt remedial massage practice for athletes | Elective |
SISSSPT001 | Implement sport injury prevention and management strategies | Elective |
BSBESB401 | Research and develop business plans | Elective |
* Note: Gold Coast Learning Centre reserves the right to change elective units any time to meet the needs of learners and changing industry trends.
© 2023 Gold Coast Learning Centre. All rights reserved. ABN 51 448 401 177 RTO 32285 CRICOS 03268C